# Usage

GET /v1/organizations/usage - 30-day usage summary: requests, tokens, cost, savings.

*ProxyLLM docs · https://proxyllm.ai/docs/api/usage*

```
GET /v1/organizations/usage
```

Auth: **[account token](/docs/api/authentication)**, `rk_` or `sk_`. This is the stats surface read-only tokens exist for: hand an `rk_` token to an agent or outside service and it can watch usage.

```bash
curl https://api.proxyllm.ai/v1/organizations/usage \
  -H "Authorization: Bearer rk_your_readonly_token"
```

## Response

Totals over the last 30 days, across all routing keys on the account:

```json
{
  "window_days": 30,
  "requests": 18423,
  "tokens": 6817204,
  "cached_tokens": 1473600,
  "cost_usd": 221.09,
  "saved_usd": 92.13
}
```

| Field           | Type   | Notes                                                                                          |
| --------------- | ------ | ---------------------------------------------------------------------------------------------- |
| `window_days`   | number | Always 30.                                                                                     |
| `requests`      | number | Total requests served.                                                                         |
| `tokens`        | number | Prompt plus completion tokens.                                                                 |
| `cached_tokens` | number | Tokens served from provider caches.                                                            |
| `cost_usd`      | number | Metered spend. Subscription-backed lanes (Codex, bridge) bill at 0 and are not in this number. |
| `saved_usd`     | number | What caching saved versus paying full price.                                                   |

For per-request detail, filters, and date ranges, use the [Usage page](https://proxyllm.ai/dashboard/usage) in the dashboard.

## Errors

| Status | Code                    | When                      |
| ------ | ----------------------- | ------------------------- |
| 401    | (none)                  | No token sent.            |
| 401    | `invalid_account_token` | Unknown or revoked token. |
| 405    | `method_not_allowed`    | Method other than GET.    |
| 500    | `server_error`          | The stats query failed.   |
